The Energy RT Series window films are by far our most popular film on the market for commercial and residential tinting. This series of film is a Dual-Reflective E-Beam Nichrome product (excluding Energy 50R) with low interior reflectivity. The exterior reflectivity is not only designed to maximize heat reduction, it dramatically improves the aesthetic of windows with a gun-metal colored appearance, instead of the traditional black or silver reflective look.
This range of window film has such excellent energy efficiency properties that rival some of the best products on the market, it is more affordable than other products of similar reflectivity and heat reduction in the market place, making it a great all-round product.
PRODUCT FEATURES
Full roll sizes are 60″ x 100′. Cut down rolls to your desired lineal meterage are available. Please contact us via phone or email to order.
Specifications | Energy 35 | Energy 42 | Energy 50 | Energy 50 R |
---|---|---|---|---|
Visible Light Transmission | 36% | 45% | 55% | 48% |
Total Solar Transmittance | 22% | 29% | 37% | 45% |
Total Solar Absorbance | 56% | 53% | 49% | 40% |
Total Solar Reflectance | 22% | 18% | 14% | 15% |
Visible Light Reflectance – Interior | 26% | 18% | 13% | 12% |
Visible Light Reflectance – Exterior | 30% | 22% | 15% | 14% |
Glare Reduction | 60% | 50% | 39% | 46% |
Infra-Red Reduction (1000nm) | 81% | 75% | 68% | 47% |
Infra-Red Reduction (1800nm) | 95% | 94% | 93% | 50% |
Shading Co-Efficient | 0.43 | 0.50 | 0.58 | 0.64 |
Solar Heat Gain Co-Efficient | 0.37 | 0.43 | 0.50 | 0.56 |
Total Solar Energy Rejected | 63% | 57% | 50% | 44% |
Ultraviolet Reduction | 99% | 99% | 99% | 99% |
Energy 5 RT | Energy 10 RT | Energy 15 RT | Energy 35 RT | |
---|---|---|---|---|
Visible Light Transmission | 4% | 10% | 15% | 33% |
Total Solar Transmittance | 10% | 15% | 21% | 35% |
Total Solar Absorbance | 67% | 66% | 65% | 51% |
Total Solar Reflectance | 23% | 19% | 14% | 14% |
Visible Light Reflectance – Interior | 20% | 15% | 11% | 11% |
Visible Light Reflectance – Exterior | 22% | 19% | 13% | 15% |
Glare Reduction | 96% | 89% | 83% | 63% |
Infra-Red Reduction (1000nm) | 88% | 83% | 72% | 59% |
Infra-Red Reduction (1800nm) | 90% | 86% | 74% | 62% |
Shading Co-Efficient | 0.32 | 0.38 | 0.44 | 0.55 |
Solar Heat Gain Co-Efficient | 0.28 | 0.33 | 0.38 | 0.48 |
Total Solar Energy Rejected | 72% | 67% | 62% | 52% |
Ultraviolet Reduction | 99% | 99% | 99% | 99% |
**The data of our window films performance are measured as part of ISO9001:2008 requirements. The values presented above are the mean of the data collected during routine quality control for comparison purposes and may vary with different production batches
Fill out the form below and we will get in touch as soon as possible!